When it comes to the richest YouTuber in the world, no one has reached the heights quite like MrBeast and Jake Paul. These top creators aren’t just stars; they’re moguls.
In this article, I’ll break down the top 50 highest-earning YouTubers in 2024, diving deep into how much they earn and what’s behind their incredible success. Let’s explore the financial empires built through viral content, sponsorships, and smart business moves.
Who Is the Richest YouTuber in the World? – MrBeast
MrBeast, with an astounding earnings of $54 million, holds the top spot when it comes to the richest YouTube stars. His mix of extreme stunts, generous giveaways, and engaging content has drawn in over 97.7 million subscribers.
What makes MrBeast’s success so striking is his ability to take YouTube’s core values—community, engagement, and entertainment—and scale them to new heights. He didn’t just get lucky; he consistently invests back into his videos, creating larger-than-life stunts that keep people coming back for more.
Top 50 Richest Youtubers in the World
Name | Net Worth |
MrBeast | $500 – 1000 million |
Jake Paul | $80 – 150 million |
Logan Paul | $150 million |
Unspeakable | $28.5 million |
Preston Arsement | |
PewDiePie | $45 million |
Jeffree Star | $200 million |
Nastya | $50 million |
Ryan Kaji | $25 million |
Markiplier | $45 million |
Emma Chamberlain | |
FaZe Rug | $4 million |
Trisha Paytas | $12 million |
Steve Aoki | |
Dude Perfect | $100 million |
Mark Rober | $15 million |
SSSniperWolf | $16 million |
Marques Brownlee | $8 million |
Diplo | |
James Charles | $22 million |
MatPat | $10 million |
Rhett and Link | |
TimTheTatman | $8 million |
Calvin Harris | |
Casey Neistat | $16 million |
CoryxKenshin | $15 – $20 million |
Pokimane | $6 million |
Roman Atwood | $14.5 million |
Ryan Kaji | $100 million |
Tfue | $9 million |
David Guetta | |
Marshmello | |
T-Pain | |
FaZe Banks | $13 million |
Tana Mongeau | $4 million |
Lindsey Stirling | |
Skrillex | |
Tiesto | |
Brent Rivera | $12 million |
DanTDM | $35 million |
Doug DeMuro | $10 million |
Jacksepticeye | $40 million |
Lele Pons | $8 million |
Shane Dawson | $12 million |
Deadmau5 | |
Liza Koshy | $6 million |
Shroud | $20 million |
TommyInnit | $4 million |
MKBHD | |
Mark Wiens | $3-4 million |
RiceGum | $8 million |
SypherPK | $10 million |
Scotty Kilmer | $6 million |
Jschlatt | $8 million |
Martin Garrix | |
Zedd | |
Jenna Marbles | $8 million |
VanossGaming | $25 million |
Dream | |
Nikocado Avocado | $1.33 million and $1.57 million |
Valkyrae | $4 million |
Alan Walker | |
Rick Beato | $5 million |
FGTeeV | |
SSundee | $28 million |
LazarBeam | $8 million |
Sidemen | |
Avicii | |
Illenium | |
CaptainSparklez | $12 million |
Pentatonix | |
PrestonPlayz | $25 million |
Good Mythical Morning | |
Lilly Singh | $20 million |
Rosanna Pansino | $9 million |
Safiya Nygaard | $3 million |
Tanner Fox | $6 million |
Cloakzy | $3 million |
Linus Tech Tips | |
Moriah Elizabeth | $5 million |
Armin van Buuren | |
Kygo | |
Marc Rebillet | $150,000 – $500,000 |
Matt Stonie | $3 million |
Dillon Francis | |
Jacob Collier | |
Karl Jacobs | $8 million |
Philip DeFranco | $16 million |
iJustine | $2 million |
Danny Gonzalez | $6 million |
DJ Snake | |
The Chainsmokers | |
Alisha Marie | $426 thousand |
Olivia Jade | $1 million |
Preston | |
Smosh | $6 million |
ZHC | $3 million |
Aphmau | $23.54 million |
Disguised Toast | $2.7 million |
Flamingo | $13.18 million |
Myth | $5 million |
Nigahiga | $10 million |
Afrojack | |
Alesso | |
MoistCr1TiKaL | $37 million |
Porter Robinson | |
StampyLongHead | $3 million – $18 million |
Jaiden Animations | |
Kwebbelkop | $5.7 million |
Colleen Ballinger | $12 million |
PopularMMOs | $1.28 million |
The ACE Family | |
Ludwig Ahgren | $14 million |
Miniminter | $15 million |
Vikkstar123 | |
W2S | |
How Ridiculous | |
AzzyLand | $4 million |
Nash Grier | $3 million |
Tati Westbrook | $12 million |
Technoblade | $3.18 million |
Drew Gooden | $2.5 million |
Kurtis Conner | 1 million. |
Vsauce | $31.52 million |
Jelly | $10 million |
Joey Graceffa | $12 million |
MattyBRaps | $3 million |
Tyler Oakley | $8 million |
Wilbur Soot | £680,000 and £1.5 million |
CinnamonToastKen | 3.96 million |
Jerma985 | |
JerryRigEverything | $1 and $5 million |
JonTron | $2.2 million |
LilyPichu | $1 to $3 million |
CDawgVA | $545K |
Jenny Nicholson | |
Wisp | |
Collins Key | $14 million |
GeorgeNotFound | $1 million and $2 million |
Guava Juice | $6.54 million |
Lachlan | $9.05 million |
LaurDIY | |
NikkieTutorials | $6 million |
Quackity | $1.55 million |
TheOdd1sOut | $14 million |
DrLupo | $9 million |
EddieVR | $1.78 million |
ItsFunneh | $22.23 million |
Zerkaa | $4 million and $10 million |
Gibi ASMR | $4.26 million |
Ranboo | $4 million |
Casey Holmes | $500k |
Corpse Husband | $1-$2 million |
Tubbo | $290.87 thousand |
Behzinga | $9.8 million |
Simply Nailogical | $4 million |
Unbox Therapy | $36 million |
Grian | $3 million |
Ali-A | $16 million |
Morgz | $7.4 million |
Sapnap | $1.5 million |
LaurenZside | $7.47 million. |
Mully | $500K |
Scarra | $500K |
TmarTn2 | $4.68 million |
Austin Evans | $3 million |
Davie504 | $2 million |
LDShadowLady | $2.33 million |
Thinknoodles | $1 million and $5 million |
Andrea Russett | $2 million |
Northernlion | $5.5 million |
Veritasium | $11 million |
CallMeCarson | $272.85 thousand |
Jared Dines | $1.11 million |
JeromeASF | $3.95 million |
Mumbo Jumbo | $8.25 million |
Crainer | $4.42 million |
JoshDub | $2.08 million |
The Rad Brad | $4.38 million |
Anastasia Radzinskaya | $20 million |
Skeppy | $5 million |
Zoella | $4 million |
Brave Wilderness | $11 million |
Chuggaaconroy | $1 million |
ElectroBOOM | $8.63 million |
IHasCupquake | $2 million to $6 million |
Muselk | $6 million |
Slogoman | $18 million |
Tiko | $1.66 million |
Gigguk | $1.07 million |
Adam Neely | $265.16K |
Andrew Huang | $1 million |
EthosLab | $748.25 thousand |
Fitz | $500.000 |
Mini Ladd | $3 million to $4 million |
Wengie | $178.94 thousand |
Domics | $118.000 |
Draw with Jazza | $1.75 million and $4.7 Million |
Gloom | $11 million |
James Turner | $1.22 million |
Memeulous | $1.4 million |
RageElixir | $684.7 thousand |
The Hacksmith | $9.83 million |
WillNE | $1.9 million |
Zylbrad | $2.5 million |
8-BitRyan | $6.3 million |
Akidearest | $600.000 |
Charisma on Command | $1.51 million |
Cinemassacre | $2.06 million |
Internet Historian | $697.44 thousand and $976.42 thousand |
JaackMaate | $100,000 and $250,000 |
Life of Boris | $1.5 million |
The Anime Man | $1.01 million |
Bajan Canadian | $100.000 |
Boyinaband | $1 million and $5 million |
Nihachu | $678.000 |
Rob Scallon | $2 million. |
RoomieOfficial | $2.57 million |
Slimecicle | $2.81 million |
SmallishBeans | $2.5 million |
iBallisticSquid | $4 million |
PeanutButterGamer | $120.000 |
AngryJoeShow | $4.5 million |
Adam22 | $4 million |
Asmongold | $5 million |
Auronplay | $10 million |
Austin Mcbroom | $2 million |
Bailey Sarian | $12 million |
Charles Trippy | $1 million |
Dakotaz | $10 million |
What Makes These YouTubers So Successful?
One word: personality. Whether it’s Jake Paul boxing or Ryan Kaji reviewing toys, these creators connect with their audience on a personal level. Nastya, for example, combines wholesome family content with a massive reach of 97 million subscribers, making her one of the highest-earning child YouTubers. What stands out is that most of these stars didn’t start with a large budget. Instead, they built their channels with authenticity and slowly expanded into brand deals and other revenue streams.
How Do YouTubers Make Money?
There are several ways YouTubers make money:
- Ad Revenue: Most YouTubers rely heavily on ads running on their videos.
- Merchandise: Many, like Rhett and Link, have turned to selling branded items like clothing and mugs.
- Sponsorships: Creators like Preston Arsement have built partnerships with big brands to sponsor their content.
- Platforms Beyond YouTube: Some, like Logan Paul, have expanded to NFT collections and even physical products like boxing merchandise.
The key to sustaining these earnings is diversification. No top YouTuber relies on a single income stream; instead, they explore multiple avenues to increase their wealth.
How Did These YouTubers Grow Their Channels?
Growth isn’t always instant. Take Rhett and Link, whose Good Mythical Morning gained traction by becoming a part of their audience’s daily routine. Similarly, Preston Arsement has mastered YouTube Shorts, regularly getting millions of plays on short videos that help grow his following. The trick to growing a YouTube channel is simple: consistency and creativity. Upload frequently, try new content formats, and respond to your audience’s interests.
What Are the Common Traits of Wealthy YouTubers?
One of the most common traits you’ll notice among these creators is high energy and engagement. Whether it’s MrBeast’s extreme stunts or Ryan Kaji’s expressive reactions, these YouTubers know how to keep viewers entertained. Another key element is collaboration. Many top creators, like Markiplier, regularly team up with other YouTubers to expand their reach.
How Can Aspiring YouTubers Replicate This Success?
If you’re looking to follow in the footsteps of these YouTubers, there are a few lessons to learn. First, find your niche. Whether it’s gaming like Unspeakable or extreme challenges like Dude Perfect, stick to what you love.
Next, build relationships with your audience by being authentic and relatable. Finally, don’t be afraid to diversify. Whether it’s selling your own merch or launching a side business, take advantage of every opportunity.
Conclusion
The world of YouTube is more than just videos—it’s about creativity, personality, and smart business moves. Leave a comment or share your thoughts on which YouTuber inspires you the most. For more deep dives into celebrity finances, visit pennbookcenter.com.